
Ordering Information | ||||||
---|---|---|---|---|---|---|
Cover Part No. 1 | Cover Type | Cover Temp. Rating | Cover Diameter | Finishes 2, 3 | Sprinkler Models | Sprinkler Data Pages |
62018 | Flat Pendent | 135 °F (57 °C) = A and 165 °F (74 °C) = C | 2-3/4" (70 mm) | F, F-B, B, B-A, B-B, E-B, M-W, M-I, M-B | MX8462 | FX_103005 |
MX8464 | FX_021606 | |||||
MX8494 | FX_012116 | |||||
MX8498 | FX_112817 | |||||
MX8634 | FX_080107 | |||||
62013 | Flat Commercial (large diameter) | 135 °F (57 °C) = A and 165 °F (74 °C) = C | 3-5/16" (84 mm) | F, F-B, B, B-A, B-B, E-B, M-W, M-I, M-B | MX8462 | FX_103005 |
MX8464 | FX_021606 | |||||
MX8494 | FX_012116 | |||||
MX8498 | FX_112817 | |||||
MX8634 | FX_080107 | |||||
62016 | Flat Commercial (square cover plate) | 135 °F (57 °C) = A and 165 °F (74 °C) = C | 3-5/16" (84 mm) | F, F-B, B, B-A, B-B, E-B, M-W, M-I, M-B | MX8462 | FX_103005 |
MX8464 | FX_021606 | |||||
MX8494 | FX_012116 | |||||
MX8498 | FX_112817 | |||||
MX8634 | FX_080107 | |||||
61368 | Flat Pendent | 135 °F (57 °C) = A and 165 °F (74 °C) = C | 3-5/16" (84 mm) | F, M-W, M-I, M-B | MX8538 | FX_050511 |
MX8636 | FX_121009 | |||||
61369 | Flat HSW (large diameter) | 135 °F (57 °C) = A and 165 °F (74 °C) = C | 3-5/16" (84 mm) | F, F-B, B, B-A, B-B, E-B, M-W, M-I, M-B | MX8480 | FX_121609 |
MX8481 | FX_020312 | |||||
MX8490 | FX_032116 | |||||
MX8680 | FX_050611 | |||||
61370 | Domed Pendent / Dry Pendent | 135 °F (57 °C) = A and 165 °F (74 °C) = C | 3-1/8" (80 mm) | F, B, M-W, M-I, M-B | MX8194 | FX_092103 |
62013-CR | Cleanroom Flat Commercial (large diameter) | 135 °F (57 °C) = A and 165 °F (74 °C) = C | 3-5/16" (84 mm) | F-CR, WCR, ICR, BCR | MX8462-MRI, MX8464-MRI | FX_062908 |
Footnotes |